Thomas Burt
c1761 - 1831
Born | c 1761 | |||||||||||
Married | 18 Sept 1783 | Hannah Stacey | Ambersham, Hampshire | |||||||||
Occupation | Labourer | |||||||||||
Son | William Burt | bapt. | Easebourne, West Sussex | 7 February 1785 | ||||||||
Son | Thomas Burt | bapt. | "" | 15 October 1786 | ||||||||
Son | Thomas Burt | bapt. | "" | 6 February 1789 | ||||||||
Son | Edward Burt | bapt. | Lodsworth, West Sussex. | 1784 or 1797 | ||||||||
Daughter | Margaret Burt | bapt. | Easebourne, West Sussex | 31 March 1799 | ||||||||
Daughter | Mary Burt | bapt. | "" | 12 April 1801 | ||||||||
Son | Charles Burt | died | "" | 23 August 1894 | ||||||||
Son | Henry Burt | bapt. | Ambersham, Hampshire | 29 December 1805 | ||||||||
.. | ||||||||||||
Widower | 6 August 1829 | His wife Hannah was buried | ||||||||||
Buried | 20 June 1831 | Ambersham, Hampshire | ||||||||||
Thomas Burt lived for 70 years, worked the soil and raised a family in Hampshire and West Sussex.
He was not rich or famous, but he and others like him made these South Downs the best place in the world to live.
Be proud of yourself, your country and your heritage.
This is Family History.