Edward Burt
1784 or 1797
Born | 1784 or 1797 | Lodsworth,, West Sussex | |||||||||
Married | 2 March 1818 | Midhurst, West Sussex | Elizabeth Lawrence | ||||||||
Witnessed by | James Rice | and | ?? Ayling | ||||||||
Occupation | Labourer | ||||||||||
Son | Edward Burt | bapt. | 5 August 1821 | ||||||||
Daughter | Ellen Burt | bapt. | 13 April 1823 | ||||||||
Daughter | Elizabeth Burt | bapt. | 30 January 1835 | ||||||||
Daughter | Mary Burt | bapt. | 31 December 1826 | ||||||||
Son | Charles Burt | bapt. | 1 November 1829 | ||||||||
Daughter | Caroline Burt | bapt. | 27 November 1831 | ||||||||
Caroline Burt | died | 9 November 1855 in Todham | |||||||||
Son | George Burt | bapt. | 21 June 1835 | ||||||||
Son | Henry (Harry) Burt | bapt.. | 24 January 1841 | ||||||||
Son | Thomas Burt | bapt. | 25 July 1819 | ||||||||
Edward Burt's wife was from Ambersham, Hampshire and both were still alive in the 1851 Census.
z