WILLIAM MARTIN
ARMY ENLISTMENT AND DISCHARGE
1131 60th Rifles Winchester 30 September 1876
Six years Army service and Six years Army Reserve.
Proceedings on Attestation. by Richard Quincy
Born | Reading, Berks | ||
Age | 18 (16 years 6 months by Birth Certificate) | ||
Trade | Labourer | ||
Apprenticed | No | ||
Married | No | ||
Now in the Army | No |
Enlisted for 60th Rifles at London 26th September 1876 at 3 o'clock by Sergeant Major Stephen Hunter.
Signatures | William Martin. | Witness Stephen Hunter Sergeant Major....... |
Declaration that the answers are true...
Signatures | William Martin | Witness C R Burgess Serg 1st R Dep |
Oath of allegiance
Signatures | William Martin | Witness C R Burgess Serg 1st R Dep |
At Bow Street ?? 27th September 1876 at 4.30 PM
Signature of Justice.....????
Description of William Martin
Attestation | Discharge | ||||
Age | apparently 18 years | 30 | |||
Height | 5 ft. 5 ins. | 5 ft. 5 ins. | |||
Chest | 2 ft. 11ins. | ||||
Complexion | Fair | Fair | |||
Eyes | Hazel | Hazel | |||
Hair | Brown | Brown | |||
Trade | Labourer | ||||
Distinctive marks | None | None | |||
Religion | Church of E. |
Intended Place of residence 34, Benham Street, Plough Road, Battersea
Medical Certificate Examined on 27th. September 1876 Signatures...
Enlisted | 26 September 1876 at London | Born | Reading, Berkshire | |||
Age | 18 | Trade | Labourer | |||
Height | 64 ¾ inches | (5 ft. 4 ¾ inches) | ||||
Chest | 34 inches | |||||
Weight | 143 lbs | (10 stone 3 lbs) | ||||
Small Pox marks | No | Vaccination Marks | Yes. | |||
Hair | Brown | When Vaccinated | In Infancy | |||
Pulse | 64 beats | Respiration | 17 inspirations | |||
Muscular Development | Fair | |||||
Habits | Temperate | Conduct | Good | |||
2nd October 1876 Signature.....
Re-vaccinated 11 October 1876 Signature
Certificate of Approving Field Officer Signature... 29 September 1876
Medical History
1 October 1876 | Winchester | |||||
Portsmouth | ||||||
8 January 1879 | Winchester | |||||
4 June 1879 | Natal | |||||
14 October1979 | St. Johns ?? | |||||
28 November 1879 | to 6 December 1879 | 8 Days | Abscess Treated with ????? and Tonics | |||
24 December 1879 | to 11 February 1880 | 49 Days | Fever Treated with Diaphoretics -- Quinine and Iron | |||
2 April 1982 | Malta | |||||
18 July 1882 | Egypt | |||||
William Martin. Military History
Country | From | To | Years | Days | ||||
Home | 27 Sep 1876 | 30 Apl 1879 | 2 | 216 | ||||
S. Africa | 01 June1879 | 22 Feb1882 | 2 | 298 | ||||
Malta | 23 Feb 1882 | 17 July 1882 | 145 | |||||
Egypt | 18 July 1882 | 12 June 1883 | 330 | |||||
do | 13 June 1883 | 26 June 1883 | 14 | |||||
Home | 27 June 1883 | 11 Oct 1888 | 5 | 117 | ||||
William Martin. Campaigns and Medals
Next of Kin | Mother Annie Martin 2, Disney Street, Boro. London. | ||
Campaigns | Zululand 1879 | ||
Eygpt 1882 | |||
Medals | South African and Clasp | ||
Egyptian and Clasp | |||
Tel el Kiber | |||
Khedival Bronze Star | |||
Education: | 2nd Class 20 September 1880 | ||
Character: | Good | |
Discharge: | Winchester. In consequence of the termination of his first period of limited engagement | |
Enlisted: | For section "D" for four years from 12 October 1888. | |
William Martin. Statement of Services.
Corps | Promotions | Rank | From | To | G.C Pay Years | Days | ||||
2 Bat | Attested | Private | 27 Sep 1876 | 31 Dec 1876 | 96 | |||||
1 Bat | Transferred | Private | 01 Jan 1877 | 21 Feb 1879 | 2 | 52 | ||||
Good Conduct pay at 7d | 27 Sep 1878 | |||||||||
Appointed | L Corp | 22 Feb 1879 | 30 Apl 1879 | 68 | ||||||
3 Battalion | Transferred | L Corp | 01 May 1879 | 14 Nov 1879 | 198 | |||||
( Died 18 June 187 ... nb Crossed out) | ||||||||||
Promoted | Corp | 15 Nov 1879 | 30 Jun 1881 | 1 | 228 | |||||
3 KRR Continued | Corp | 01 Jul 1881 | 04 Jan 1882 | 188 | ||||||
In confinement | 05 Jan 1882 | 18 Jan 1882 | 14 | |||||||
tried by RCM, Drunkenness. found guilty sentenced to be reduced to the ranks |
19 Jan 1882 | 19 Jan 1882 | 1 | |||||||
Private | 20 Jan 1882 | 09 Jul 1883 | 1 | 169 | ||||||
Forfeit 1d GC pay | 05 Jan 1882 | |||||||||
Restored 1d GC pay | 20 Jan 1883 | |||||||||
A Reserve | Transferred | Private | 08 Jul 1883 | |||||||
I have examined the above details and
find them in every respect correct Signature Major Staff Paymaster Rifle Depot |
||||||||||
A.R. | Transferred | Private | 8 Jul 1883 | 08 Aug 1883 | 32 | |||||
A.R. | Continued | Private | 9 Aug 1883 | 31 May 1884 | 296 | |||||
A.R. | Continued | Private | 1 Jun 1884 | 11 Oct 1888 | 4 | 133 | ||||
Amount of Service | Amount of Service | Amount of Service |
towards Lim. Engagement | towards Pension | towards G.C. Pay |
4 years | 6 years 269 days | 6 years 284 days |
Discharged in consequence of the termination of this engagement
The discharge of the above-named man is hereby approved
Winchester ????? Colonel. Commanding Rifle Depot
11 October 1882
William Martin. Trying to show where he was and when
DATE | RANK | BATTALION | PLACE | ||||
27 Sep 1876 | Private | 2 Battalion | Home | ||||
01 Jan 1877 | 1 Battalion | ||||||
22 Feb 1879 | L Corporal | ||||||
01 May 1879 | 3 Battalion | ||||||
01 Jun 1879 | South Africa | ||||||
15 Nov 1879 | Corporal | ||||||
20 Sep 1880 | 2nd Class | Education | |||||
05 Jan 1882 | Drunk | ||||||
20 Jan 1882 | Private | ||||||
23 Feb 1882 | Malta | ||||||
18 July 1882 | Egypt | ||||||
27 Jun 1883 | Home | ||||||
07 July 1883 | Discharged | Gosport | |||||
08 July 1883 | A Reserve | ||||||
11 Oct 1888 | Discharge | ||||||
12 Oct 1888 | Private | Section "D" | |||||
11 Oct 1892 | Discharge | ||||||
Copyright © 2001 - A Martin
All Rights Reserved